Josh Nicholson
MS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Nov 2023 | 2023136 KZN Mini Masters | BS 14 | - | 4 | 39,650 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 16 | - | 7 | 33,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 16 | - | 2 | 51,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 16 | - | 4 | 42,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 16 | - | 4 | 42,000 |
14 Jul 2024 | 2024081 KZN Mini 5 | BS 16 | - | 3 | 45,000 |
Total: | 252,650 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024137 KZN Mini Masters | BS 16 | - | 8 | 22,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 16 | - | 29 | 7,040 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 28 | 22,680 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 206 | 2024 | |||||||||||
2023 | 289 | 2023 |
Profile
Please sign in