2022065 Free State Mini 3 Rainbow Kidz U10 Points

BS 10 Green Ball
Name TSA ID Place Effective Date Expiry Date Exclude Points
Louis Fourie TSA121404 1 2022-06-04 - No 0.00000
Tristan vd Westhuizen TSA121493 2 2022-06-04 - No 0.00000
LIEWAN CLAASSENS TSA141031 3 2022-06-04 - No 0.00000
Luhan Du Preez TSA141087 4 2022-06-04 - No 0.00000
Juvan Van Niekerk TSA121223 5 2022-06-04 - No 0.00000
Ruben Potgieter TSA131088 6 2022-06-04 - No 0.00000
Gerrit Brisley TSA121414 7 2022-06-04 - No 0.00000
Gerhard Malherbe TSA131214 8 2022-06-04 - No 0.00000
Joshua Nel TSA141089 9 2022-06-04 - No 0.00000
Lian Van der Merwe TSA121415 10 2022-06-04 - No 0.00000
WJ Faber TSA121196 11 2022-06-04 - No 0.00000
Gerik Heyns TSA131111 12 2022-06-04 - No 0.00000
Nathan Nel TSA121398 13 2022-06-04 - No 0.00000
Bertus Higgs TSA141085 14 2022-06-04 - No 0.00000
Johandre Du Plessis TSA141046 15 2022-06-04 - No 0.00000
Joseph Loock TSA141163 16 2022-06-04 - No 0.00000
Wilhelm Steinberg TSA121392 17 2022-06-04 - No 0.00000
Chris van Schalkwyk TSA131106 18 2022-06-04 - No 0.00000
Viljé Steinberg TSA141164 19 2022-06-04 - No 0.00000
Wilhelm Herbst TSA121468 20 2022-06-04 - No 0.00000
GS 10 Green Ball
Name TSA ID Place Effective Date Expiry Date Exclude Points
Kátia Ramos TSA121517 1 2022-06-04 - No 0.00000
Erné Pienaar TSA121162 2 2022-06-04 - No 0.00000
Mieke Strydom TSA121296 3 2022-06-04 - No 0.00000
Mia Du Preez TSA121102 4 2022-06-04 - No 0.00000
Engela Bender TSA121059 5 2022-06-04 - No 0.00000
LIZMI PRETORIUS TSA121617 6 2022-06-04 - No 0.00000
Emma Spamer TSA131216 7 2022-06-04 - No 0.00000
Leila Erasmus TSA121167 8 2022-06-04 - No 0.00000
Mia van Rooyen TSA121100 9 2022-06-04 - No 0.00000
Anne Koortzen TSA141086 10 2022-06-04 - No 0.00000
Ariana Van Der Westhuizen TSA121345 11 2022-06-04 - No 0.00000
Wiane Faber TSA141155 12 2022-06-04 - No 0.00000
BS 10 Green Ball Play-Off 1-8
Name TSA ID Place Effective Date Expiry Date Exclude Points
Juvan Van Niekerk TSA121223 1 2022-06-04 - No 0.00000
Lian Van der Merwe TSA121415 2 2022-06-04 - No 0.00000
LIEWAN CLAASSENS TSA141031 3 2022-06-04 - No 0.00000
Tristan vd Westhuizen TSA121493 4 2022-06-04 - No 0.00000
Louis Fourie TSA121404 5 2022-06-04 - No 0.00000
Gerhard Malherbe TSA131214 6 2022-06-04 - No 0.00000
Ruben Potgieter TSA131088 7 2022-06-04 - No 0.00000
Luhan Du Preez TSA141087 8 2022-06-04 - No 0.00000
BS 10 Green Ball Play-Off 9-16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Nathan Nel TSA121398 1 2022-06-04 - No 0.00000
Gerrit Brisley TSA121414 2 2022-06-04 - No 0.00000
Gerik Heyns TSA131111 3 2022-06-04 - No 0.00000
Joshua Nel TSA141089 4 2022-06-04 - No 0.00000
Bertus Higgs TSA141085 5 2022-06-04 - No 0.00000
Chris van Schalkwyk TSA131106 6 2022-06-04 - No 0.00000
WJ Faber TSA121196 7 2022-06-04 - No 0.00000
Johandre Du Plessis TSA141046 8 2022-06-04 - No 0.00000
BS 10 Green Ball Play-Off 17-22
Name TSA ID Place Effective Date Expiry Date Exclude Points
Joseph Loock TSA141163 1 2022-06-04 - No 0.00000
Wilhelm Steinberg TSA121392 2 2022-06-04 - No 0.00000
Viljé Steinberg TSA141164 4 2022-06-04 - No 0.00000
GS 10 Green Ball Play-Off 1-4
Name TSA ID Place Effective Date Expiry Date Exclude Points
Kátia Ramos TSA121517 1 2022-06-04 - No 0.00000
Mieke Strydom TSA121296 2 2022-06-04 - No 0.00000
Erné Pienaar TSA121162 3 2022-06-04 - No 0.00000
Engela Bender TSA121059 4 2022-06-04 - No 0.00000
GS 10 Green Ball Play-Off 5-8
Name TSA ID Place Effective Date Expiry Date Exclude Points
Mia Du Preez TSA121102 1 2022-06-04 - No 0.00000
LIZMI PRETORIUS TSA121617 2 2022-06-04 - No 0.00000
Emma Spamer TSA131216 3 2022-06-04 - No 0.00000
Leila Erasmus TSA121167 4 2022-06-04 - No 0.00000
GS 10 Green Ball Play-Off 9-12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Mia van Rooyen TSA121100 1 2022-06-04 - No 0.00000
Anne Koortzen TSA141086 2 2022-06-04 - No 0.00000
Wiane Faber TSA141155 4 2022-06-04 - No 0.00000
Orange Ball
BS10 DOUBLES
Name TSA ID Place Effective Date Expiry Date Exclude Points
Nathan Nel TSA121398 1 2022-06-04 - No 0.00000
Lian Van der Merwe TSA121415 1 2022-06-04 - No 0.00000
Juvan Van Niekerk TSA121223 2 2022-06-04 - No 0.00000
Louis Fourie TSA121404 2 2022-06-04 - No 0.00000
Bertus Higgs TSA141085 4 2022-06-04 - No 0.00000
Luhan Du Preez TSA141087 4 2022-06-04 - No 0.00000
Gerhard Malherbe TSA131214 4 2022-06-04 - No 0.00000
Joseph Loock TSA141163 4 2022-06-04 - No 0.00000
WJ Faber TSA121196 6 2022-06-04 - No 0.00000
Ruben Potgieter TSA131088 6 2022-06-04 - No 0.00000
Johandre Du Plessis TSA141046 6 2022-06-04 - No 0.00000
Chris van Schalkwyk TSA131106 6 2022-06-04 - No 0.00000
GS10 DOUBLES
Name TSA ID Place Effective Date Expiry Date Exclude Points
Leila Erasmus TSA121167 1 2022-06-04 - No 0.00000
Mieke Strydom TSA121296 1 2022-06-04 - No 0.00000
Engela Bender TSA121059 2 2022-06-04 - No 0.00000
Emma Spamer TSA131216 2 2022-06-04 - No 0.00000
Mia van Rooyen TSA121100 3 2022-06-04 - No 0.00000
Mia Du Preez TSA121102 3 2022-06-04 - No 0.00000
LIZMI PRETORIUS TSA121617 4 2022-06-04 - No 0.00000
Wiane Faber TSA141155 4 2022-06-04 - No 0.00000