Rankings: 17 Mar 2024 to 17 Mar 2025
Back to Publication
Filter Location:
Schools Age Group Ranking
GS 19
950 people
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | 13 | NW | 2,267,766 | |
2 | Abigayel Vosloo | 2 | 2007-09-28 | TSA071146 | 16 | EP | 1,190,500 | |
3 | Kaitlyn RAMDUTH | 3 | 2006-04-24 | TSA060040 | 7 | KZN | 1,182,000 | |
4 | Donna Le roux | 4 | 2007-09-09 | TSA071156 | 8 | FS | 1,098,000 | |
5 | Jessica Schilz | 5 | 2007-11-26 | TSA071391 | 11 | WP | 969,000 | |
6 | Danielle CHAPMAN | 6 | 2007-03-20 | TSA071151 | 6 | GE | 943,000 | |
7 | Alicia Taylor | 7 | 2009-09-28 | TSA091147 | 11 | WP | 898,000 | |
8 | Roxy Bredenkamp | 8 | 2009-01-20 | TSA091324 | 14 | NW | 884,000 | |
9 | Korona RUGARA | 10 | 1 | 2007-09-26 | TSA071169 | 9 | GC | 883,500 |
10 | Milla Kotze | 9 | 1 | 2008-10-20 | TSA081204 | 15 | WP | 816,000 |
11 | Rune Van Wyk | 11 | 2007-02-23 | TSA071180 | 15 | GE | 750,500 | |
12 | Nina van Eeden | 12 | 2007-02-10 | TSA071644 | 12 | Winelands | 728,000 | |
13 | Milan Swanepoel | 14 | 1 | 2010-03-17 | TSA101138 | 12 | WP | 712,000 |
14 | Kelly Coetzee | 15 | 1 | 2007-01-19 | TSA071155 | 12 | Winelands | 683,200 |
15 | Grace Koenig | 16 | 1 | 2007-08-17 | TSA071110 | 11 | KZN | 657,100 |
16 | Allegra van der Walt | 26 | 10 | 2008-09-02 | TSA081345 | 7 | NW | 633,900 |
17 | Ché Nel | 17 | 2007-06-14 | TSA071608 | 5 | WP | 627,000 | |
18 | Eden Dworcan | 18 | 2007-06-02 | TSA071252 | 9 | GE | 612,100 | |
19 | Gitta-mè Victor | 19 | 2009-10-02 | TSA091001 | 12 | NWP | 611,700 | |
20 | Hannah Crafford | 20 | 2007-03-31 | TSA071378 | 14 | GE | 610,500 | |
21 | Lea Dube | 21 | 2011-02-23 | TSA111256 | 15 | KZN | 605,550 | |
22 | MariLouise VAN ZYL | 22 | 2006-04-25 | TSA061273 | 2 | NWP | 603,553 | |
23 | Lisa-Marie Du Toit | 23 | 2008-04-24 | TSA081038 | 12 | WP | 597,250 | |
24 | Angelica van Vuuren | 24 | 2008-09-05 | TSA081123 | 13 | WP | 587,350 | |
25 | Almé VAN SCHALKWYK | 25 | 2007-12-26 | TSA071168 | 4 | GC | 551,000 | |
26 | Zahra Ferreira | 27 | 1 | 2007-10-08 | TSA071263 | 7 | KZN | 546,000 |
27 | Emma Pheiffer | 28 | 1 | 2007-03-20 | TSA071665 | 12 | WP | 543,700 |
28 | Lonwabo Majeke | 29 | 1 | 2009-04-13 | TSA091350 | 11 | BOR | 539,450 |
29 | Ciaran McConnell | 30 | 1 | 2008-07-27 | TSA081331 | 13 | GN | 537,200 |
30 | Ava Cloete | 31 | 1 | 2009-10-02 | TSA091582 | 14 | KZN | 525,750 |
31 | Jenna Theron | 32 | 1 | 2009-07-23 | TSA091361 | 9 | WP | 525,000 |
32 | Sophia Koen | 33 | 1 | 2008-08-25 | TSA081191 | 8 | GC | 520,250 |
33 | Hanmaré Mc Aslin | 34 | 1 | 2006-03-01 | TSA061300 | 3 | Winelands | 520,000 |
34 | Meri Sandenbergh | 35 | 1 | 2008-05-16 | TSA081333 | 10 | WP | 519,350 |
35 | Takara Giles | 36 | 1 | 2008-05-26 | TSA081432 | 13 | GE | 514,000 |
36 | Ilke Van der Merwe | 37 | 1 | 2007-11-02 | TSA071311 | 10 | WP | 512,850 |
37 | Abigail Wheeler | 44 | 7 | 2007-10-04 | TSA071206 | 12 | GE | 503,100 |
38 | sophia Solodovnicova Singh | 38 | 2007-05-11 | TSA071207 | 10 | KZN | 498,100 | |
39 | Lily Haley | 39 | 2012-01-26 | TSA121231 | 13 | WP | 497,050 | |
40 | Ruvarashe Magarira | 40 | 2007-08-28 | TSA071044 | 7 | Harare Province | 494,700 | |
41 | Megan van Vuuren | 48 | 7 | 2011-09-14 | TSA111017 | 15 | WP | 492,550 |
42 | Ashtyn CASON | 41 | 1 | 2006-03-23 | TSA061097 | 5 | KZN | 486,250 |
43 | Celina Joseph | 42 | 1 | 2006-04-07 | TSA061250 | 4 | WP | 484,500 |
44 | Esther Benson | 43 | 1 | 2007-01-05 | TSA071646 | 10 | WP | 479,450 |
45 | Charlotte Bouwer | 45 | 2010-06-03 | TSA101489 | 13 | WP | 476,550 | |
46 | Nestine van Rooyen | 46 | 2008-09-08 | TSA081098 | 7 | FS | 475,600 | |
47 | Chane Steyn | 47 | 2007-09-18 | TSA081682 | 8 | MPUM | 472,200 | |
48 | Madison Ann EDWARDS | 49 | 1 | 2008-02-14 | TSA081235 | 6 | GC | 463,810 |
49 | Layla Du Plessis | 50 | 1 | 2009-04-17 | TSA091083 | 14 | WP | 440,850 |
50 | Megan Fourie | 51 | 1 | 2008-10-28 | TSA081375 | 16 | GN | 436,600 |
51 | Liane van der Walt | 52 | 1 | 2008-12-11 | TSA081265 | 9 | EP | 436,150 |
52 | Danica Freitas | 53 | 1 | 2007-07-04 | TSA071756 | 19 | NW | 431,600 |
53 | Christie Kotzé | 54 | 1 | 2009-09-02 | TSA091080 | 10 | Winelands | 431,050 |
54 | Luise Janse van Rensburg | 55 | 1 | 2006-02-13 | TSA061336 | 3 | FS | 431,000 |
55 | Abigael Strauss | 56 | 1 | 2007-08-15 | TSA071176 | 13 | WP | 420,400 |
56 | Jordan edwards | 57 | 1 | 2010-06-14 | TSA101002 | 7 | GC | 417,350 |
57 | Angelique JANSEN VAN VUUREN | 58 | 1 | 2006-08-15 | TSA031316 | 6 | GE | 413,850 |
58 | Sophia Fuller | 59 | 1 | 2006-01-03 | TSA061355 | 6 | WP | 411,200 |
59 | Morakane Molaoa | 60 | 1 | 2011-10-07 | TSA111126 | 13 | LIM | 410,600 |
60 | Jenna Forbes | 61 | 1 | 2007-03-20 | TSA071379 | 6 | BOR | 406,050 |
61 | Lyndsey Philipps | 62 | 1 | 2010-10-08 | TSA101495 | 18 | WP | 405,450 |
62 | Emily Wakefield | 63 | 1 | 2008-06-11 | TSA081238 | 12 | KZN | 401,100 |
63 | Alissa Libbrecht | 94 | 31 | 2007-05-23 | TSA071991 | 6 | EP | 399,300 |
64 | Jesse de Villiers | 64 | 2010-09-24 | TSA101105 | 12 | GN | 399,200 | |
65 | Zoë-Jane Davies | 65 | 2008-08-13 | TSA081707 | 22 | WP | 396,150 | |
66 | Mmanthwese Mphomane | 66 | 2007-07-18 | TSA072622 | 7 | GE | 396,000 | |
67 | Tamzin Mostert | 67 | 2009-10-08 | TSA091349 | 12 | FS | 395,600 | |
68 | Siyolise Schultz | 71 | 3 | 2010-09-24 | TSA101221 | 12 | WP | 391,700 |
69 | Kristin Woodcock | 68 | 1 | 2009-01-15 | TSA091356 | 17 | GC | 391,000 |
70 | Julia Kockott | 69 | 1 | 2009-03-09 | TSA091536 | 8 | BOR | 390,000 |
71 | Nicolene Cloete | 70 | 1 | 2008-07-22 | TSA082070 | 16 | NW | 389,800 |
72 | Kudzai Chapepa | 72 | 2008-04-22 | TSA081172 | 4 | GC | 387,700 | |
73 | Shazneen KHOLVADIA | 73 | 2006-08-15 | TSA061113 | 4 | GE | 387,692 | |
74 | Marjan Japarova | 74 | 2009-10-31 | TSA092069 | 7 | GC | 386,700 | |
75 | Kayleigh Stayt | 75 | 2009-02-15 | TSA091389 | 10 | GC | 386,110 | |
76 | Avida Caby | 76 | 2007-05-17 | TSA072635 | 8 | GE | 385,100 | |
77 | Mia Ramin Steenkamp | 77 | 2008-10-08 | TSA081546 | 7 | WP | 384,100 | |
78 | Vernelee Oberholzer | 80 | 2 | 2008-04-27 | TSA082130 | 9 | NW | 376,750 |
79 | Amy Leigh Stuart | 78 | 1 | 2009-08-03 | TSA091240 | 6 | EP | 372,450 |
80 | Alexa Reubenson | 79 | 1 | 2007-09-12 | TSA071059 | 5 | GC | 372,100 |
81 | Tatum Venter | 87 | 6 | 2010-12-14 | TSA102726 | 8 | WP | 371,100 |
82 | Nina Pieterse | 89 | 7 | 2010-01-02 | TSA101701 | 15 | GC | 367,500 |
83 | Amigra Mandtoumbi | 81 | 2 | 2008-04-14 | TSA082497 | 13 | GC | 365,650 |
84 | Aphile Sithole | 82 | 2 | 2007-10-11 | TSA072547 | 11 | KZN | 365,000 |
85 | Christable Mthimkhulu | 83 | 2 | 2006-06-16 | TSA051950 | 8 | GC | 364,700 |
86 | Courtney Kemp | 88 | 2 | 2010-09-29 | TSA101365 | 15 | WP | 364,650 |
87 | Yenzokuhle Dladla | 84 | 3 | 2007-03-27 | TSA071108 | 4 | KZN | 363,950 |
88 | Lené Jeppe | 127 | 39 | 2008-06-25 | TSA081344 | 6 | EP | 362,900 |
89 | Zoë Venter | 85 | 4 | 2008-11-15 | TSA081255 | 6 | LIM | 362,630 |
90 | Jané Serfontein | 86 | 4 | 2009-06-18 | TSA092340 | 10 | GC | 361,990 |
91 | Jessica Kock | 90 | 1 | 2009-08-05 | TSA091698 | 13 | KZN | 347,300 |
92 | Kutlwano Maremeni | 91 | 1 | 2011-07-25 | TSA111840 | 24 | KZN | 345,300 |
93 | Nadja Walter | 92 | 1 | 2006-12-01 | TSA061627 | 8 | GN | 343,750 |
94 | Lika Claassens | 93 | 1 | 2011-02-02 | TSA111092 | 10 | FS | 342,750 |
95 | Tamere Stewart | 106 | 11 | 2010-05-06 | TSA101164 | 9 | EDEN | 337,800 |
96 | Karina Pont | 95 | 1 | 2007-02-06 | TSA071753 | 6 | GN | 334,550 |
97 | Amike BOTHA | 96 | 1 | 2006-11-21 | TSA061281 | 3 | GN | 331,500 |
98 | Paballo Chuene | 99 | 1 | 2011-06-28 | TSA111378 | 22 | LIM | 331,050 |
99 | Michelle van Schalkwyk | 97 | 2 | 2006-10-02 | TSA061687 | 6 | GN | 330,500 |
100 | Milan Kroucamp | 108 | 8 | 2008-07-27 | TSA081293 | 7 | FS | 329,800 |
101 | Mandie Claassens | 98 | 3 | 2011-02-07 | TSA111004 | 12 | FS | 328,850 |
102 | Botshelo Diseko | 100 | 2 | 2009-04-20 | TSA091047 | 7 | GC | 328,490 |
103 | Nina Silva | 101 | 2 | 2008-10-06 | TSA082326 | 12 | WP | 327,300 |
104 | Catarina Braun | 102 | 2 | 2011-09-12 | TSA111265 | 7 | WP | 326,680 |
105 | Fabiana Hans De andrade | 103 | 2 | 2009-01-29 | TSA091266 | 11 | NW | 326,430 |
106 | Merisabel Mthimkhulu | 104 | 2 | 2006-06-16 | TSA058966 | 7 | GC | 324,320 |
107 | Hanri Van Rooyen | 105 | 2 | 2010-08-04 | TSA101473 | 15 | WP | 322,450 |
108 | Mia Hosking | 119 | 11 | 2006-07-27 | TSA061530 | 7 | Winelands | 322,300 |
109 | Moroesi Tuoane | 107 | 2 | 2007-08-23 | TSA071244 | 7 | GC | 317,500 |
110 | Nica de Andrade | 147 | 37 | 2007-12-17 | TSA072475 | 6 | WP | 312,250 |
111 | Winnie Masemola | 109 | 2 | 2012-04-12 | TSA121192 | 16 | GN | 311,450 |
112 | Nikilitha Ndungane | 110 | 2 | 2010-11-21 | TSA101436 | 7 | GE | 311,050 |
113 | Ella Jonker | 111 | 2 | 2010-04-18 | TSA101384 | 9 | WP | 307,150 |
114 | Margaret Krieg | 116 | 2 | 2007-05-06 | TSA071386 | 7 | WP | 304,450 |
115 | Luna Mary Leon Rodriguez | 112 | 3 | 2008-10-13 | TSA081621 | 12 | LIM | 303,650 |
116 | Diana Hendrik | 113 | 3 | 2010-02-22 | TSA101008 | 6 | GC | 300,600 |
117 | Chelsea CHAKANYUKA | 114 | 3 | 2006-05-16 | TSA061301 | 4 | GC | 300,000 |
118 | Petra WASSENAAR | 115 | 3 | 2007-06-25 | TSA071056 | 6 | MPUM | 299,500 |
119 | Mogomotsi Sekgobela | 132 | 13 | 2008-10-25 | TSA081606 | 15 | GN | 297,400 |
120 | Elmay Breet | 117 | 3 | 2008-09-16 | TSA081362 | 10 | GN | 296,160 |
121 | Ameli BEZUIDENHOUT | 118 | 3 | 2008-07-25 | TSA081004 | 7 | FS | 293,780 |
122 | Kamogelo Plaatjie | 120 | 2 | 2012-04-21 | TSA121054 | 14 | GE | 290,600 |
123 | Olivia Clark | 121 | 2 | 2008-05-29 | TSA081054 | 7 | KZN | 290,240 |
124 | Liyabukwa Magigaba | 122 | 2 | 2011-05-27 | TSA111324 | 30 | EP | 288,900 |
125 | Leza Naude | 123 | 2 | 2008-09-07 | TSA082131 | 10 | NWP | 288,790 |
126 | Paige Nicholls | 124 | 2 | 2008-02-14 | TSA081968 | 21 | NW | 287,850 |
127 | Liebe Van Schalkwyk | 153 | 26 | 2009-02-26 | TSA091838 | 6 | WP | 285,940 |
128 | Gabriella Steytler | 129 | 1 | 2009-05-20 | TSA091712 | 11 | GC | 285,600 |
129 | Erin Dold-Chapman | 125 | 4 | 2011-08-10 | TSA111165 | 9 | EP | 284,500 |
130 | Jennifer van Schalkwyk | 126 | 4 | 2010-01-22 | TSA101494 | 8 | WP | 283,160 |
131 | Monet Deutschmann | 128 | 3 | 2011-04-28 | TSA112268 | 6 | Winelands | 277,100 |
132 | Simoné Swart | 130 | 2 | 2010-10-27 | TSA101466 | 11 | MPUM | 276,150 |
133 | Likhona Njokweni | 131 | 2 | 2008-09-04 | TSA082034 | 7 | BOR | 275,550 |
134 | OLIVIA GOUS | 133 | 1 | 2007-03-19 | TSA071238 | 4 | BOR | 274,450 |
135 | Mignon Van Wyk | 134 | 1 | 2007-07-24 | TSA071445 | 5 | GN | 274,350 |
136 | Inge Ferreira | 156 | 20 | 2010-04-28 | TSA101062 | 7 | FS | 274,310 |
137 | Anna Holmes | 135 | 2 | 2009-05-15 | TSA091458 | 7 | KZN | 274,165 |
138 | Joma Viljoen | 179 | 41 | 2009-11-02 | TSA091245 | 6 | FS | 273,760 |
139 | Sanelisiwe Booibooi | 136 | 3 | 2009-10-09 | TSA092127 | 8 | KZN | 270,080 |
140 | Mika Keet | 138 | 2 | 2009-12-02 | TSA091900 | 16 | GN | 265,790 |
141 | Angel Sinethemba Makhubedu | 139 | 2 | 2009-02-01 | TSA091425 | 11 | MPUM | 263,130 |
142 | Liah Lucila Leon Rodriguez | 140 | 2 | 2012-08-31 | TSA121032 | 16 | LIM | 260,300 |
143 | Annemie Roux | 160 | 17 | 2010-09-16 | TSA101444 | 16 | GC | 260,290 |
144 | BAILEY SELVAM | 141 | 3 | 2008-12-25 | TSA081031 | 8 | GC | 259,960 |
145 | Sofia Kamalie | 142 | 3 | 2010-05-19 | TSA101557 | 16 | KZN | 259,550 |
146 | Annabelle van der Merwe | 162 | 16 | 2010-09-28 | TSA101977 | 19 | GC | 259,430 |
147 | Leah Pheiffer | 143 | 4 | 2009-12-07 | TSA091809 | 8 | Winelands | 256,195 |
148 | CARA LE GRANGE | 144 | 4 | 2009-03-11 | TSA091003 | 5 | FS | 253,810 |
149 | Aarya Sunker | 145 | 4 | 2010-08-12 | TSA101584 | 11 | GC | 253,590 |
150 | Mienke Troskie | 146 | 4 | 2012-06-07 | TSA121472 | 13 | WP | 252,800 |
151 | Felicia Ouko | 148 | 3 | 2011-06-12 | TSA112018 | 16 | GC | 252,540 |
152 | Isabelle Van wyk | 149 | 3 | 2009-09-28 | TSA091223 | 7 | GN | 251,615 |
153 | Annabelle Leith | 150 | 3 | 2010-04-12 | TSA101380 | 16 | WP | 250,200 |
154 | Lize Rust | 196 | 42 | 2009-02-05 | TSA091262 | 7 | NC | 248,600 |
155 | Sonel Maritz | 166 | 11 | 2009-09-02 | TSA091495 | 8 | GN | 248,570 |
156 | Carli Erasmus | 151 | 5 | 2012-05-02 | TSA121568 | 11 | WP | 247,600 |
157 | Lorena Zandamela | 152 | 5 | 2009-06-12 | TSA092661 | 10 | GN | 247,250 |
158 | Makenzie Rolfe | 154 | 4 | 2009-10-13 | TSA091806 | 5 | WP | 246,200 |
159 | Nkazimulo Sigasa | 155 | 4 | 2011-03-03 | TSA111365 | 17 | GE | 245,820 |
160 | Tineke Louw | 157 | 3 | 2007-11-22 | TSA071565 | 6 | Winelands | 244,500 |
161 | Annabelle Van Zyl | 137 | 24 | 2011-07-11 | TSA111072 | 6 | NW | 243,590 |
162 | Cindy Duvenhage | 158 | 4 | 2009-08-11 | TSA091387 | 5 | EP | 243,200 |
163 | Milah Neveling | 159 | 4 | 2011-07-06 | TSA111487 | 8 | GC | 240,850 |
164 | Alida Nel | 161 | 3 | 2007-05-15 | TSA071702 | 6 | WP | 240,200 |
165 | Olivia Hughes | 163 | 2 | 2009-07-02 | TSA091702 | 8 | KZN | 238,920 |
166 | Liyah Tavaria | 164 | 2 | 2007-11-06 | TSA072671 | 8 | GC | 237,390 |
167 | Azania Petersen | 165 | 2 | 2008-12-22 | TSA082096 | 11 | GE | 236,995 |
168 | Neha Singh | 167 | 1 | 2008-03-05 | TSA081551 | 7 | KZN | 236,770 |
169 | Leago Marokane | 168 | 1 | 2009-08-21 | TSA091571 | 7 | LIM | 236,560 |
170 | Nobuhle Zungu | 169 | 1 | 2006-10-06 | TSA062097 | 2 | GC | 236,500 |
171 | Tiana Van Niekerk | 170 | 1 | 2010-03-17 | TSA101570 | 14 | NW | 236,080 |
172 | Truby Willard | 171 | 1 | 2009-02-12 | TSA091077 | 4 | EP | 232,600 |
173 | Diane De Jager | 172 | 1 | 2009-01-13 | TSA091195 | 7 | GN | 230,050 |
174 | Tori Lyle | 173 | 1 | 2011-11-14 | TSA111119 | 10 | KZN | 228,600 |
175 | Kaylin Kroon | 174 | 1 | 2010-09-30 | TSA101039 | 9 | NWP | 228,330 |
176 | Nolwazi Mnguni | 175 | 1 | 2012-04-04 | TSA121478 | 17 | GE | 227,000 |
177 | Gabriella Coetzee | 176 | 1 | 2012-02-14 | TSA121164 | 5 | GN | 226,990 |
178 | Priya naidoo | 178 | 2009-05-07 | TSA092693 | 12 | GE | 224,560 | |
179 | Yasmin Lombard | 177 | 2 | 2011-03-17 | TSA111482 | 19 | GN | 224,150 |
180 | Keira Cook | 180 | 2006-03-15 | TSA061847 | 4 | GN | 222,300 | |
181 | Rebecca Widan | 181 | 2006-01-03 | TSA061270 | 3 | WP | 220,000 | |
182 | Rone Lourens | 182 | 2009-08-21 | TSA091095 | 5 | Winelands | 216,410 | |
183 | Mina Prinsloo | 218 | 35 | 2009-02-28 | TSA092063 | 6 | WP | 216,400 |
184 | Ashley Taylor | 183 | 1 | 2009-09-28 | TSA091146 | 3 | WP | 216,150 |
185 | Ariana Van Der Westhuizen | 184 | 1 | 2012-10-16 | TSA121345 | 13 | NC | 216,080 |
186 | Aashritha Reddy Edunuri | 185 | 1 | 2009-08-06 | TSA091749 | 11 | GC | 216,000 |
187 | Genevieve Goodchild | 193 | 6 | 2012-02-21 | TSA121156 | 10 | FS | 215,700 |
188 | Wilmien Oosthuizen | 186 | 2 | 2007-04-26 | TSA071417 | 4 | Winelands | 215,450 |
189 | Kaylee Van Vuuren | 187 | 2 | 2009-02-18 | TSA092470 | 8 | GC | 215,200 |
190 | Chloe Vorster | 188 | 2 | 2009-10-02 | TSA092585 | 9 | WP | 213,600 |
191 | Murunwa Nemavhidi | 189 | 2 | 2012-03-22 | TSA121173 | 22 | MPUM | 213,500 |
192 | Marizaan Boucher | 199 | 7 | 2012-09-24 | TSA121251 | 10 | EP | 213,000 |
193 | Münke Blom | 190 | 3 | 2012-02-17 | TSA121471 | 12 | Winelands | 212,630 |
194 | Taylor Van Der Merwe | 191 | 3 | 2010-07-14 | TSA101422 | 10 | GC | 211,500 |
195 | Mieke le Roux | 206 | 11 | 2010-03-01 | TSA101072 | 9 | FS | 210,220 |
196 | Femke Smit | 192 | 4 | 2010-06-07 | TSA101670 | 10 | WP | 209,550 |
197 | Milan Van Heerden | 194 | 3 | 2010-10-12 | TSA101548 | 5 | MPUM | 208,340 |
198 | Shabaddeep Nanra | 202 | 4 | 2010-04-06 | TSA101498 | 15 | GC | 208,150 |
199 | Anna Lipchin | 195 | 4 | 2008-12-01 | TSA081905 | 9 | GC | 207,500 |
200 | Isabella Molyneaux | 197 | 3 | 2010-09-02 | TSA101721 | 19 | GC | 205,440 |
201 | Samantha Chivazve | 198 | 3 | 2010-02-17 | TSA102045 | 11 | KZN | 203,880 |
202 | Tatum MAC NAUGHTON | 242 | 40 | 2010-08-12 | TSA101379 | 6 | WP | 202,820 |
203 | Katie Doyer | 207 | 4 | 2010-06-09 | TSA101488 | 11 | GC | 200,850 |
204 | Mariaana Spamer | 212 | 8 | 2011-03-14 | TSA111534 | 8 | FS | 199,450 |
205 | Jessica Blumenthal | 200 | 5 | 2008-08-08 | TSA082696 | 8 | KZN | 199,360 |
206 | Nayla Waldherr | 201 | 5 | 2011-10-12 | TSA112263 | 12 | WP | 198,900 |
207 | Zikhona Xate | 203 | 4 | 2008-07-23 | TSA081662 | 4 | EP | 195,000 |
208 | Sienna Wakefield | 204 | 4 | 2012-08-13 | TSA121002 | 13 | KZN | 194,100 |
209 | Lisa Jonker | 205 | 4 | 2011-08-13 | TSA111235 | 5 | WP | 192,980 |
210 | Elmien Geertsema | 208 | 2 | 2010-03-18 | TSA101555 | 8 | NWP | 191,480 |
211 | Niané Pretorius | 209 | 2 | 2008-09-14 | TSA081350 | 6 | NW | 190,940 |
212 | Kara Taute | 217 | 5 | 2012-07-20 | TSA121153 | 8 | FS | 190,550 |
213 | aphelele Mbatha | 239 | 26 | 2010-10-23 | TSA101797 | 7 | EP | 189,720 |
214 | Jayne’ Coetzee | 210 | 4 | 2008-02-18 | TSA081380 | 8 | Winelands | 189,000 |
215 | Kate Bradfield | 211 | 4 | 2010-11-24 | TSA101620 | 6 | BOR | 188,600 |
216 | Lily Schutte | 212 | 4 | 2012-03-22 | TSA121150 | 6 | FS | 186,850 |
217 | Nokwazi Liyanda Ngcobo | 214 | 3 | 2009-02-27 | TSA092436 | 10 | MPUM | 184,820 |
218 | Gia FINE | 215 | 3 | 2006-10-10 | TSA061326 | 4 | GE | 184,450 |
219 | Ashley Mhandu | 216 | 3 | 2012-05-13 | TSA121585 | 11 | LIM | 184,020 |
220 | Stephanie van Woudenberg | 246 | 26 | 2009-08-17 | TSA092065 | 6 | WP | 183,230 |
221 | Yana Olivier | 236 | 15 | 2010-02-18 | TSA101016 | 5 | FS | 180,040 |
222 | Noa Rossouw | 219 | 3 | 2012-01-04 | TSA121684 | 7 | WP | 178,230 |
223 | Mahlako Legare | 220 | 3 | 2012-06-23 | TSA121749 | 19 | GN | 177,560 |
224 | Ruramai Nyamakura | 221 | 3 | 2006-08-07 | TSA061773 | 3 | GAU | 176,300 |
225 | Milani Somyalo | 222 | 3 | 2009-09-10 | TSA092282 | 5 | EP | 176,110 |
226 | Alexandra Rogers | 223 | 3 | 2010-06-19 | TSA102600 | 11 | WP | 175,200 |
227 | Jessica Wakefield | 224 | 3 | 2011-06-24 | TSA111023 | 12 | KZN | 174,970 |
228 | Isabella Coetzee | 225 | 3 | 2009-02-02 | TSA091388 | 9 | KZN | 173,590 |
229 | Nerissa Primo | 226 | 3 | 2006-11-07 | TSA061935 | 2 | EP | 172,750 |
230 | Enocentia Khambule | 227 | 3 | 2009-11-26 | TSA092209 | 10 | MPUM | 172,135 |
231 | Perrin Reitz | 228 | 3 | 2011-07-20 | TSA111923 | 10 | KZN | 171,200 |
232 | Lizé Buys | 229 | 3 | 2010-02-12 | TSA101153 | 5 | Winelands | 170,160 |
233 | Letícia Zandamela | 230 | 3 | 2011-03-24 | TSA112341 | 8 | Maputo | 169,230 |
234 | Lisa Schwabe | 231 | 3 | 2009-07-19 | TSA092510 | 7 | Winelands | 169,140 |
235 | Deonez Mandtoumbi | 232 | 3 | 2011-11-18 | TSA111769 | 12 | GC | 168,530 |
236 | Hailey Doherty | 233 | 3 | 2009-03-27 | TSA091284 | 4 | NC | 168,400 |
237 | Lara Schwabe | 234 | 3 | 2012-03-29 | TSA121665 | 10 | Winelands | 168,060 |
238 | Chiara Ficalbi | 235 | 3 | 2007-03-02 | TSA071530 | 3 | GE | 164,250 |
239 | Emma Hilton | 299 | 60 | 2009-04-06 | TSA091589 | 5 | WP | 163,910 |
240 | Roxie Van Heerden | 237 | 3 | 2010-05-10 | TSA101398 | 6 | WP | 163,105 |
241 | Keotshepile Moorosi | 238 | 3 | 2012-01-10 | TSA121546 | 13 | GN | 163,040 |
242 | Siphokazi Maphumulo | 240 | 2 | 2010-03-25 | TSA101850 | 6 | KZN | 161,050 |
243 | Heike Swart | 241 | 2 | 2010-12-10 | TSA101366 | 6 | EDEN | 160,850 |
244 | Juliette Corbett | 243 | 1 | 2010-11-29 | TSA101388 | 8 | Winelands | 160,690 |
245 | Heidi Hoffman | 244 | 1 | 2010-01-27 | TSA101691 | 7 | MPUM | 160,625 |
246 | Lauren Naidoo | 245 | 1 | 2009-12-02 | TSA092188 | 9 | KZN | 160,395 |
247 | J'laine Kruger | 247 | 2012-03-05 | TSA121709 | 21 | GC | 159,100 | |
248 | Juliette Costa | 248 | 2011-07-14 | TSA112348 | 11 | WP | 158,600 | |
249 | Eileen de Villiers | 249 | 2010-12-31 | TSA101830 | 14 | GE | 158,460 | |
250 | Grace Kemp | 250 | 2009-10-13 | TSA091037 | 4 | EP | 158,300 | |
251 | Kayla Markram | 251 | 2011-03-07 | TSA111123 | 11 | Winelands | 157,850 | |
252 | Gaby Nicholson | 252 | 2011-12-21 | TSA111055 | 5 | KZN | 157,650 | |
253 | Onkagile Sefolo | 253 | 2011-03-17 | TSA112167 | 12 | GN | 157,275 | |
254 | Elen Sohnge | 254 | 2009-01-06 | TSA091844 | 5 | WP | 156,800 | |
255 | Ané Bowman | 276 | 21 | 2011-01-20 | TSA111857 | 9 | WP | 155,350 |
256 | Brooklyn Smith | 255 | 1 | 2012-05-08 | TSA121393 | 18 | GN | 154,050 |
257 | Kaylen Hamman | 256 | 1 | 2009-03-24 | TSA092638 | 5 | GN | 153,870 |
258 | Lily Macquet | 257 | 1 | 2011-11-11 | TSA111611 | 9 | KZN | 153,300 |
259 | Sasha Natalie Chimedza | 258 | 1 | 2007-04-01 | TSA071129 | 1 | GAU | 153,000 |
260 | Taylor WHITE | 259 | 1 | 2011-04-28 | TSA111418 | 6 | GC | 151,350 |
261 | Rileigh de kock | 270 | 9 | 2011-02-21 | TSA111209 | 13 | WP | 151,200 |
262 | Tsebo Motsididi | 260 | 2 | 2010-02-05 | TSA101231 | 7 | GN | 151,010 |
263 | Megan Gevers | 261 | 2 | 2009-05-14 | TSA091568 | 7 | KZN | 150,970 |
264 | Camdyn Farah | 262 | 2 | 2012-02-20 | TSA121444 | 17 | GE | 150,740 |
265 | Jade Taylor | 263 | 2 | 2011-04-28 | TSA111999 | 11 | KZN | 150,400 |
266 | Alexiah smith | 264 | 2 | 2011-02-08 | TSA111443 | 8 | KZN | 150,170 |
267 | Karabo Mashele | 265 | 2 | 2009-08-06 | TSA092259 | 11 | GN | 150,000 |
268 | Emma Fogle | 266 | 2 | 2011-05-25 | TSA111731 | 8 | EDEN | 149,900 |
269 | Melissa Meyer | 267 | 2 | 2008-06-11 | TSA081321 | 6 | GN | 149,720 |
270 | Chris-Marie Lourens | 268 | 2 | 2008-05-27 | TSA081220 | 4 | Winelands | 149,650 |
271 | Amelie VAN ZYL | 269 | 2 | 2007-03-02 | TSA071157 | 2 | GC | 149,600 |
